100% of county's votes counted
Votes
In advance348
In election day181
Total529
Share of the vote in the county
In advance0.6%
In election day0.4%
Total0.5%
Vote distribution
Loading
Map-material © CGI 2021
Municipality | Votes | Share of the vote |
---|---|---|
Jyväskylä | 344 | 65.0% |
Saarijärvi | 113 | 21.4% |
Laukaa | 13 | 2.5% |
Muurame | 11 | 2.1% |
Äänekoski | 9 | 1.7% |
Toivakka | 6 | 1.1% |
Karstula | 5 | 0.9% |
Joutsa | 4 | 0.8% |
Jämsä | 4 | 0.8% |
Kinnula | 4 | 0.8% |
Uurainen | 4 | 0.8% |
Petäjävesi | 3 | 0.6% |
Keuruu | 2 | 0.4% |
Konnevesi | 2 | 0.4% |
Kannonkoski | 1 | 0.2% |
Kyyjärvi | 1 | 0.2% |
Luhanka | 1 | 0.2% |
Multia | 1 | 0.2% |
Pihtipudas | 1 | 0.2% |
Hankasalmi | 0 | 0.0% |
Kivijärvi | 0 | 0.0% |
Viitasaari | 0 | 0.0% |
Election promises
- 1Tasa-arvoiset palvelut
- 2Uusi potilastietojärjestelmä
- 3Syrjäytymisen estäminen
Candidates' details
Candidates' chosen themes:
Social servicesHealthcareCare for the elderly
Wellbeing services county: Central Finland
Home municipality: Jyväskylä
Profession: Unesco-professori
Education: Masters degree
Age: 70
Native language: Finnish
Election budget: €5,000
Positions of trust:
Election compass answers
Find out more about the candidate's answers in the election compass.