100% of county's votes counted
Votes
In advance612
In election day447
Total1059
Share of the vote in the county
In advance1.0%
In election day1.0%
Total1.0%
Vote distribution
Loading
Map-material © CGI 2021
Municipality | Votes | Share of the vote |
---|---|---|
Kyyjärvi | 322 | 30.4% |
Jyväskylä | 272 | 25.7% |
Karstula | 151 | 14.3% |
Laukaa | 113 | 10.7% |
Kinnula | 42 | 4.0% |
Kivijärvi | 36 | 3.4% |
Saarijärvi | 29 | 2.7% |
Äänekoski | 23 | 2.2% |
Uurainen | 19 | 1.8% |
Kannonkoski | 14 | 1.3% |
Muurame | 13 | 1.2% |
Viitasaari | 6 | 0.6% |
Pihtipudas | 4 | 0.4% |
Hankasalmi | 3 | 0.3% |
Joutsa | 3 | 0.3% |
Petäjävesi | 3 | 0.3% |
Konnevesi | 2 | 0.2% |
Toivakka | 2 | 0.2% |
Jämsä | 1 | 0.1% |
Luhanka | 1 | 0.1% |
Keuruu | 0 | 0.0% |
Multia | 0 | 0.0% |
Election promises
- 1
- 2
- 3
Candidates' details
Candidates' chosen themes:
Emergency servicesSocial servicesHealthcare
Wellbeing services county: Central Finland
Home municipality: Kyyjärvi
Profession: toimitusjohtaja, yhteiskuntatieteiden maisteri
Education: Masters degree
Age: 42
Native language: Finnish
Election budget: €1,000
Positions of trust:
Election compass answers
Find out more about the candidate's answers in the election compass.