100% of county's votes counted
Votes
In advance349
In election day205
Total554
Share of the vote in the county
In advance0.6%
In election day0.5%
Total0.5%
Vote distribution
Loading
Map-material © CGI 2021
Municipality | Votes | Share of the vote |
---|---|---|
Hankasalmi | 504 | 91.0% |
Jyväskylä | 31 | 5.6% |
Konnevesi | 9 | 1.6% |
Laukaa | 6 | 1.1% |
Toivakka | 4 | 0.7% |
Joutsa | 0 | 0.0% |
Jämsä | 0 | 0.0% |
Kannonkoski | 0 | 0.0% |
Karstula | 0 | 0.0% |
Keuruu | 0 | 0.0% |
Kinnula | 0 | 0.0% |
Kivijärvi | 0 | 0.0% |
Kyyjärvi | 0 | 0.0% |
Luhanka | 0 | 0.0% |
Multia | 0 | 0.0% |
Muurame | 0 | 0.0% |
Petäjävesi | 0 | 0.0% |
Pihtipudas | 0 | 0.0% |
Saarijärvi | 0 | 0.0% |
Uurainen | 0 | 0.0% |
Viitasaari | 0 | 0.0% |
Äänekoski | 0 | 0.0% |
Election promises
- 1toimivat sote lähipalvelut
- 2turvattava pelastustoimi
- 3oikea hoito oikeaan aikaan
Candidates' details
Candidates' chosen themes:
Emergency servicesSocial servicesHealthcare
Wellbeing services county: Central Finland
Home municipality: Hankasalmi
Profession: yrittäjä
Education: Vocational degree
Age: 55
Native language: Finnish
Election budget: €600
Positions of trust:
Election compass answers
Find out more about the candidate's answers in the election compass.