100% of county's votes counted
Votes
In advance220
In election day364
Total584
Share of the vote in the county
In advance0.3%
In election day0.5%
Total0.4%
Vote distribution
Loading
Map-material © CGI 2021
Municipality | Votes | Share of the vote |
---|---|---|
Oulu | 433 | 74.1% |
Kempele | 20 | 3.4% |
Ii | 17 | 2.9% |
Kalajoki | 10 | 1.7% |
Muhos | 9 | 1.5% |
Ylivieska | 9 | 1.5% |
Liminka | 8 | 1.4% |
Raahe | 8 | 1.4% |
Tyrnävä | 8 | 1.4% |
Haapavesi | 7 | 1.2% |
Haapajärvi | 6 | 1.0% |
Siikajoki | 6 | 1.0% |
Nivala | 5 | 0.9% |
Pudasjärvi | 5 | 0.9% |
Reisjärvi | 5 | 0.9% |
Siikalatva | 5 | 0.9% |
Oulainen | 4 | 0.7% |
Alavieska | 3 | 0.5% |
Kuusamo | 3 | 0.5% |
Kärsämäki | 3 | 0.5% |
Lumijoki | 3 | 0.5% |
Pyhäjoki | 3 | 0.5% |
Utajärvi | 2 | 0.3% |
Merijärvi | 1 | 0.2% |
Sievi | 1 | 0.2% |
Hailuoto | 0 | 0.0% |
Pyhäjärvi | 0 | 0.0% |
Pyhäntä | 0 | 0.0% |
Vaala | 0 | 0.0% |
Taivalkoski | 0 | 0.0% |
Election promises
- 1
- 2
- 3
Candidates' details
Candidates' chosen themes:
Children and young peopleHealthcareCare for the elderly
Wellbeing services county: North Ostrobothnia
Home municipality: Oulu
Profession: yrittäjä
Education: Primary school
Age: 44
Native language: Finnish
Election budget: €1,000
Positions of trust: Municipal councillor
Election compass answers
Find out more about the candidate's answers in the election compass.