100% of county's votes counted
Votes
In advance503
In election day463
Total966
Share of the vote in the county
In advance0.4%
In election day0.5%
Total0.5%
Vote distribution
Loading
Map-material © CGI 2021
Municipality | Votes | Share of the vote |
---|---|---|
Kangasala | 500 | 51.8% |
Tampere | 195 | 20.2% |
Lempäälä | 89 | 9.2% |
Ylöjärvi | 63 | 6.5% |
Nokia | 28 | 2.9% |
Pälkäne | 24 | 2.5% |
Orivesi | 16 | 1.7% |
Akaa | 11 | 1.1% |
Hämeenkyrö | 10 | 1.0% |
Pirkkala | 10 | 1.0% |
Sastamala | 5 | 0.5% |
Valkeakoski | 5 | 0.5% |
Vesilahti | 5 | 0.5% |
Urjala | 2 | 0.2% |
Virrat | 2 | 0.2% |
Mänttä-Vilppula | 1 | 0.1% |
Ikaalinen | 0 | 0.0% |
Juupajoki | 0 | 0.0% |
Kihniö | 0 | 0.0% |
Kuhmoinen | 0 | 0.0% |
Parkano | 0 | 0.0% |
Punkalaidun | 0 | 0.0% |
Ruovesi | 0 | 0.0% |
Election promises
- 1
- 2
- 3
Candidates' details
Candidates' chosen themes:
Social servicesHealthcarePreventive care
Wellbeing services county: Pirkanmaa
Home municipality: Kangasala
Profession: yrittäjä
Education: Vocational degree
Age: 43
Native language: Finnish
Election budget: €200
Positions of trust: Municipal councillor
Election compass answers
Find out more about the candidate's answers in the election compass.