This page shows how this municipality voted. The county councillors are however elected on a county basis, not by municipality. View results from the wellbeing services county North Savo.
Parties
Support percentage
Cen, 34.2. SDP, 30.0. NCP, 14.7. Finns, 11.9. CD, 5.1. Left, 2.2.
Cen, 34.2. SDP, 30.0. NCP, 14.7. Finns, 11.9. CD, 5.1. Left, 2.2.
Parties that received at least one percent of the vote.
Results
Party | % | ME 2021 | PE 2019 | Votes |
---|---|---|---|---|
CenCentre Party of Finland (Cen) | 34.2% | -2.7 | +0.8 | 598 |
SDPThe Finnish Social Democratic Party (SDP) | 30.0% | +2.4 | +8.2 | 526 |
NCPNational Coalition Party (NCP) | 14.7% | -1.2 | +5.8 | 258 |
FinnsThe Finns Party (Finns) | 11.9% | -0.7 | -5.4 | 209 |
CDChristian Democrats in Finland (CD) | 5.1% | -1.7 | +1.1 | 90 |
LeftThe Left Alliance (Left) | 2.2% | +2.2 | -1.7 | 39 |
Comparison with results from municipal elections 2021 and parliamentary elections 2019.
Yle results service - 9:19 AM, 100% of municipality's votes counted
Municipality's statistics
Count situation
Registered voters3,850
Votes counted100%
Turnout percentage45.7%
Accepted votes1,751
Rejected votes8
Elected councillors, by home municipality Joroinen
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
No elected |
Home municipality is based on Ministry of Justice data.
Candidates
561 candidates
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
Reserve | CenCentre Party of Finland (Cen) | 376 | 408 |
Reserve | SDPThe Finnish Social Democratic Party (SDP) | 233 | 307 |
CenCentre Party of Finland (Cen) | 166 | 187 | |
FinnsThe Finns Party (Finns) | 142 | 169 | |
NCPNational Coalition Party (NCP) | 122 | 183 | |
Elected | SDPThe Finnish Social Democratic Party (SDP) | 119 | 2401 |
SDPThe Finnish Social Democratic Party (SDP) | 110 | 122 | |
NCPNational Coalition Party (NCP) | 51 | 62 | |
Elected | CDChristian Democrats in Finland (CD) | 38 | 3951 |
CDChristian Democrats in Finland (CD) | 24 | 26 |
Polling districts
Loading
Map-material © CGI 2021
Polling district | Most votes | Counted % | Voting % |
---|---|---|---|
Kirkonkylä [001] | Cen | 100% | 45.7% |