This page shows how this municipality voted. The county councillors are however elected on a county basis, not by municipality. View results from the wellbeing services county Central Finland.
Parties
Support percentage
Cen, 41.5. NCP, 21.1. SDP, 19.0. Finns, 11.8. CD, 2.3. Green, 1.7.
Cen, 41.5. NCP, 21.1. SDP, 19.0. Finns, 11.8. CD, 2.3. Green, 1.7.
Parties that received at least one percent of the vote.
Results
Party | % | ME 2021 | PE 2019 | Votes |
---|---|---|---|---|
CenCentre Party of Finland (Cen) | 41.5% | +0.4 | +2.4 | 643 |
NCPNational Coalition Party (NCP) | 21.1% | +5.7 | +10.9 | 326 |
SDPThe Finnish Social Democratic Party (SDP) | 19.0% | +0.4 | +3.2 | 294 |
FinnsThe Finns Party (Finns) | 11.8% | -5.3 | -10.2 | 183 |
CDChristian Democrats in Finland (CD) | 2.3% | -4.3 | -3.9 | 36 |
GreenThe Greens (Green) | 1.7% | +1.7 | -0.8 | 27 |
Comparison with results from municipal elections 2021 and parliamentary elections 2019.
Yle results service - 9:19 AM, 100% of municipality's votes counted
Municipality's statistics
Count situation
Registered voters3,198
Votes counted100%
Turnout percentage48.6%
Accepted votes1,548
Rejected votes5
Elected councillors, by home municipality Karstula
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
NCPNational Coalition Party (NCP) | 307 | 437 |
Home municipality is based on Ministry of Justice data.
Candidates
630 candidates
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
Elected | NCPNational Coalition Party (NCP) | 307 | 437 |
Reserve | SDPThe Finnish Social Democratic Party (SDP) | 269 | 340 |
CenCentre Party of Finland (Cen) | 177 | 213 | |
CenCentre Party of Finland (Cen) | 171 | 198 | |
Elected | CenCentre Party of Finland (Cen) | 151 | 1059 |
FinnsThe Finns Party (Finns) | 143 | 187 | |
Elected | CenCentre Party of Finland (Cen) | 41 | 579 |
Elected | CenCentre Party of Finland (Cen) | 32 | 981 |
CenCentre Party of Finland (Cen) | 19 | 163 | |
GreenThe Greens (Green) | 16 | 62 |
Polling districts
Loading
Map-material © CGI 2021
Polling district | Most votes | Counted % | Voting % |
---|---|---|---|
Kirkonkylä [001] | Cen | 100% | 48.6% |