This page shows how this municipality voted. The county councillors are however elected on a county basis, not by municipality. View results from the wellbeing services county North Savo.
Parties
Support percentage
Cen, 36.3. SDP, 22.3. NCP, 10.8. Finns, 10.1. Left, 9.5. CD, 7.6. Green, 1.5.
Cen, 36.3. SDP, 22.3. NCP, 10.8. Finns, 10.1. Left, 9.5. CD, 7.6. Green, 1.5.
Parties that received at least one percent of the vote.
Results
Party | % | ME 2021 | PE 2019 | Votes |
---|---|---|---|---|
CenCentre Party of Finland (Cen) | 36.3% | -3.2 | +3.1 | 1326 |
SDPThe Finnish Social Democratic Party (SDP) | 22.3% | +2.5 | +4.8 | 816 |
NCPNational Coalition Party (NCP) | 10.8% | -0.9 | +0.3 | 394 |
FinnsThe Finns Party (Finns) | 10.1% | -2.6 | -5.1 | 369 |
LeftThe Left Alliance (Left) | 9.5% | 0.0 | +0.4 | 346 |
CDChristian Democrats in Finland (CD) | 7.6% | +0.8 | +0.9 | 279 |
GreenThe Greens (Green) | 1.5% | +1.5 | -2.7 | 54 |
Comparison with results from municipal elections 2021 and parliamentary elections 2019.
Yle results service - 9:19 AM, 100% of municipality's votes counted
Municipality's statistics
Count situation
Registered voters7,790
Votes counted100%
Turnout percentage47.1%
Accepted votes3,656
Rejected votes11
Elected councillors, by home municipality Leppävirta
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
CenCentre Party of Finland (Cen) | 626 | 1079 | |
CenCentre Party of Finland (Cen) | 460 | 536 | |
SDPThe Finnish Social Democratic Party (SDP) | 256 | 518 |
Home municipality is based on Ministry of Justice data.
Candidates
561 candidates
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
Elected | CenCentre Party of Finland (Cen) | 626 | 1079 |
Elected | CenCentre Party of Finland (Cen) | 460 | 536 |
Reserve | SDPThe Finnish Social Democratic Party (SDP) | 294 | 310 |
Elected | SDPThe Finnish Social Democratic Party (SDP) | 256 | 518 |
Reserve | FinnsThe Finns Party (Finns) | 140 | 217 |
LeftThe Left Alliance (Left) | 136 | 154 | |
Reserve | NCPNational Coalition Party (NCP) | 133 | 184 |
Reserve | LeftThe Left Alliance (Left) | 114 | 187 |
FinnsThe Finns Party (Finns) | 88 | 106 | |
CenCentre Party of Finland (Cen) | 86 | 116 |
Polling districts
Loading
Map-material © CGI 2021
Polling district | Most votes | Counted % | Voting % |
---|---|---|---|
Leppävirta I [001] | Cen | 100% | 46.0% |
Leppävirta II [002] | Cen | 100% | 46.6% |
Leppävirta III [003] | SDP | 100% | 46.1% |
Leppävirta IV [004] | Cen | 100% | 51.4% |