This page shows how this municipality voted. The county councillors are however elected on a county basis, not by municipality. View results from the wellbeing services county Central Uusimaa.
Parties
Support percentage
Cen, 32.6. SDP, 19.4. Finns, 18.2. NCP, 15.7. MN, 3.2. CD, 3.0. Green, 2.7. VKK, 1.9. Left, 1.8.
Cen, 32.6. SDP, 19.4. Finns, 18.2. NCP, 15.7. MN, 3.2. CD, 3.0. Green, 2.7. VKK, 1.9. Left, 1.8.
Parties that received at least one percent of the vote.
Results
Party | % | ME 2021 | PE 2019 | Votes |
---|---|---|---|---|
CenCentre Party of Finland (Cen) | 32.6% | +3.5 | +15.4 | 610 |
SDPThe Finnish Social Democratic Party (SDP) | 19.4% | -6.1 | +1.9 | 362 |
FinnsThe Finns Party (Finns) | 18.2% | -1.3 | -6.0 | 341 |
NCPNational Coalition Party (NCP) | 15.7% | +1.3 | +0.9 | 294 |
MNMovement Now (MN) | 3.2% | -0.4 | +3.2 | 59 |
CDChristian Democrats in Finland (CD) | 3.0% | +1.3 | +1.1 | 57 |
GreenThe Greens (Green) | 2.7% | -3.5 | -6.4 | 51 |
VKKValta kuuluu kansalle (VKK) | 1.9% | +1.9 | +1.9 | 35 |
LeftThe Left Alliance (Left) | 1.8% | +1.8 | -1.6 | 34 |
Comparison with results from municipal elections 2021 and parliamentary elections 2019.
Yle results service - 9:19 AM, 100% of municipality's votes counted
Municipality's statistics
Count situation
Registered voters3,845
Votes counted100%
Turnout percentage48.9%
Accepted votes1,870
Rejected votes10
Elected councillors, by home municipality Pornainen
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
FinnsThe Finns Party (Finns) | 223 | 315 | |
CenCentre Party of Finland (Cen) | 199 | 257 |
Home municipality is based on Ministry of Justice data.
Candidates
535 candidates
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
Elected | FinnsThe Finns Party (Finns) | 223 | 315 |
Reserve | SDPThe Finnish Social Democratic Party (SDP) | 215 | 246 |
Elected | CenCentre Party of Finland (Cen) | 199 | 257 |
Reserve | CenCentre Party of Finland (Cen) | 155 | 195 |
Elected | NCPNational Coalition Party (NCP) | 133 | 391 |
CenCentre Party of Finland (Cen) | 105 | 125 | |
CenCentre Party of Finland (Cen) | 84 | 103 | |
NCPNational Coalition Party (NCP) | 59 | 85 | |
CDChristian Democrats in Finland (CD) | 34 | 114 | |
MNMovement Now (MN) | 33 | 69 |
Polling districts
Loading
Map-material © CGI 2021
Polling district | Most votes | Counted % | Voting % |
---|---|---|---|
Halkia [001] | Cen | 100% | 47.2% |
Kirveskoski [003] | Cen | 100% | 48.2% |
Laukkoski [002] | Cen | 100% | 52.5% |