This page shows how this municipality voted. The county councillors are however elected on a county basis, not by municipality. View results from the wellbeing services county Lapland.
Parties
Support percentage
Cen, 46.6. Finns, 15.6. SDP, 11.9. Left, 11.8. NCP, 9.6. Green, 1.5. YL1, 1.1.
Cen, 46.6. Finns, 15.6. SDP, 11.9. Left, 11.8. NCP, 9.6. Green, 1.5. YL1, 1.1.
Parties that received at least one percent of the vote.
Results
Party | % | ME 2021 | PE 2019 | Votes |
---|---|---|---|---|
CenCentre Party of Finland (Cen) | 46.6% | +2.4 | +8.7 | 4030 |
FinnsThe Finns Party (Finns) | 15.6% | -2.5 | -6.8 | 1352 |
SDPThe Finnish Social Democratic Party (SDP) | 11.9% | -0.2 | 0.0 | 1029 |
LeftThe Left Alliance (Left) | 11.8% | -0.2 | +0.5 | 1023 |
NCPNational Coalition Party (NCP) | 9.6% | -0.3 | +2.1 | 831 |
GreenThe Greens (Green) | 1.5% | -0.5 | -4.4 | 130 |
YL1Lapin Sitoutumattomat -yhteislista (YL1) | 1.1% | - | - | 97 |
Comparison with results from municipal elections 2021 and parliamentary elections 2019.
Yle results service - 9:19 AM, 100% of municipality's votes counted
Municipality's statistics
Count situation
Registered voters16,962
Votes counted100%
Turnout percentage51.2%
Accepted votes8,653
Rejected votes28
Elected councillors, by home municipality Tornio
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
CenCentre Party of Finland (Cen) | 1118 | 1966 | |
CenCentre Party of Finland (Cen) | 609 | 977 | |
FinnsThe Finns Party (Finns) | 603 | 1096 | |
CenCentre Party of Finland (Cen) | 593 | 666 | |
SDPThe Finnish Social Democratic Party (SDP) | 428 | 460 | |
CenCentre Party of Finland (Cen) | 366 | 406 | |
CenCentre Party of Finland (Cen) | 334 | 424 | |
NCPNational Coalition Party (NCP) | 299 | 379 | |
FinnsThe Finns Party (Finns) | 201 | 296 | |
NCPNational Coalition Party (NCP) | 171 | 245 |
Home municipality is based on Ministry of Justice data.
Candidates
425 candidates
Candidate | Party | Votes from municipality | Votes in total |
---|---|---|---|
Elected | CenCentre Party of Finland (Cen) | 1118 | 1966 |
Elected | CenCentre Party of Finland (Cen) | 609 | 977 |
Elected | FinnsThe Finns Party (Finns) | 603 | 1096 |
Elected | CenCentre Party of Finland (Cen) | 593 | 666 |
Elected | SDPThe Finnish Social Democratic Party (SDP) | 428 | 460 |
Elected | CenCentre Party of Finland (Cen) | 366 | 406 |
Elected | CenCentre Party of Finland (Cen) | 334 | 424 |
Elected | NCPNational Coalition Party (NCP) | 299 | 379 |
Elected | FinnsThe Finns Party (Finns) | 201 | 296 |
Reserve | CenCentre Party of Finland (Cen) | 173 | 202 |
Polling districts
Loading
Map-material © CGI 2021
Polling district | Most votes | Counted % | Voting % |
---|---|---|---|
Arpela [008] | Cen | 100% | 51.0% |
Kaakamo [006] | Cen | 100% | 53.5% |
Karunki [009] | Cen | 100% | 55.4% |
Kiviranta [004] | Cen | 100% | 54.9% |
Kokkokangas [003] | Cen | 100% | 52.5% |
Pudas [002] | Cen | 100% | 45.2% |
Raumo [005] | Cen | 100% | 56.4% |
Suensaari [001] | Cen | 100% | 45.9% |
Vojakkala [007] | Cen | 100% | 61.8% |