Party | Seats | Percent |
---|---|---|
The Finnish Social Democratic Party (SDP) | 3(+1) | 25,2 %(+2,6) |
The Finns Party (FINNS) | 2(0) | 24,1 %(-0,9) |
Centre Party of Finland (CENT) | 1(-1) | 16,7 %(-3,9) |
National Coalition Party (NCP) | 1(0) | 14,1 %(-0,9) |
The Left Alliance (LEFT) | 1(0) | 10,0 %(+0,4) |
Green League (GREEN) | 0(0) | 6,0 %(+3,2) |
Christian Democrats in Finland (CD) | 0(0) | 2,7 %(-0,2) |
Olavi Koskela (E117) | 0(0) | 0,0 %(0,0) |
Pirate Party of Finland (PIR) | 0(0) | 0,2 %(-0,1) |
Seitsemän tähden liike (STL) | 0(0) | 0,2 %(+0,2) |
The Communist Party of Finland (CPF) | 0(0) | 0,1 %(0,0) |
Swedish People's Party in Finland (SPP) | 0(0) | 0,1 %(-0,2) |
Feministinen puolue (FP) | 0(0) | 0,1 %(+0,1) |
Communist Workers Party (Finland) - For Peace and Socialism (CWP) | 0(0) | 0,1 %(0,0) |
Maarit Markkula (E118) | 0(0) | 0,4 %(+0,4) |
* Alliances: Kok+RKP