Party | Percent | Seats | Votes | Advance votes | Election day votes |
---|---|---|---|---|---|
NCP | 21,4 %(+0,7) | 1552(+62) | 522623(-8976) | 312850 | 209773 |
SDP | 17,7 %(-1,6) | 1451(-246) | 433811(-64441) | 273543 | 160268 |
Cent | 14,9 %(-2,7) | 2445(-379) | 363364(-87165) | 221676 | 141688 |
Finns | 14,5 %(+5,6) | 1351(+581) | 354236(+126939) | 196609 | 157627 |
Green | 10,6 %(-1,9) | 433(-101) | 259104(-61131) | 153998 | 105106 |
Left | 7,9 %(-0,9) | 508(-150) | 194385(-32241) | 125807 | 68578 |
SPP | 5,0 %(+0,1) | 463(-8) | 121494(-4024) | 66273 | 55221 |
CD | 3,6 %(-0,5) | 311(-5) | 88259(-17292) | 54022 | 34237 |
others | 2,1 %(-) | 292(-) | 50482(-) | 28421 | 22061 |
Move | 1,6 %(+1,6) | 49(+49) | 38943(+38943) | 19236 | 19707 |
CryP | 0,3 %(+0,3) | 0(0) | 6311(+6311) | 3117 | 3194 |
FP | 0,2 %(-0,1) | 0(-1) | 4041(-2815) | 2526 | 1515 |
Pir | 0,1 %(-0,2) | 0(-2) | 2608(-6511) | 1298 | 1310 |
CPF | 0,1 %(-0,2) | 0(-2) | 2073(-5527) | 1391 | 682 |
AJP | 0,1 %(0,0) | 0(0) | 1761(-34) | 1030 | 731 |
Blue | 0,0 %(0,0) | 4(+4) | 1197(+1197) | 701 | 496 |
Lib | 0,0 %(-0,1) | 0(-5) | 947(-3170) | 486 | 461 |
OP | 0,0 %(0,0) | 0(0) | 435(+435) | 242 | 193 |
FNF | 0,0 %(0,0) | 0(0) | 197(+197) | 111 | 86 |
CiP | 0,0 %(0,0) | 0(0) | 41(+41) | 21 | 20 |
Party | Percent | Seats |
---|---|---|
No results |
Municipality | Party | Votes counted % | Voting % | Eligible voters |
---|---|---|---|---|
Akaa | SDP | 100,0 % | 52,8 % | 13066 |
Alajärvi | Cent | 100,0 % | 59,6 % | 7402 |
Alavieska | Cent | 100,0 % | 59,1 % | 1926 |
Alavus | Cent | 100,0 % | 53,9 % | 8996 |
Asikkala | Cent | 100,0 % | 59,1 % | 6708 |
Askola | NCP | 100,0 % | 51,5 % | 3789 |
Aura | NCP | 100,0 % | 52,5 % | 3059 |
Enonkoski | Cent | 100,0 % | 59,0 % | 1173 |
Enontekiö | others | 100,0 % | 67,9 % | 1549 |
Espoo | NCP | 100,0 % | 58,2 % | 225442 |