Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 36,8 % | 91 | 33,6 % | 38 | 39,6 % | 53 |
Left | 15,4 % | 38 | 20,4 % | 23 | 11,2 % | 15 |
Finns | 14,6 % | 36 | 10,6 % | 12 | 17,9 % | 24 |
SDP | 13,4 % | 33 | 14,2 % | 16 | 12,7 % | 17 |
NCP | 9,3 % | 23 | 7,1 % | 8 | 11,2 % | 15 |
CD | 6,1 % | 15 | 9,7 % | 11 | 3,0 % | 4 |
Green | 3,2 % | 8 | 3,5 % | 4 | 3,0 % | 4 |
Move | 0,8 % | 2 | 0,0 % | 0 | 1,5 % | 2 |
CryP | 0,4 % | 1 | 0,9 % | 1 | 0,0 % | 0 |
Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 36,8 % | 91 | 33,6 % | 38 | 39,6 % | 53 |
Left | 15,4 % | 38 | 20,4 % | 23 | 11,2 % | 15 |
Finns | 14,6 % | 36 | 10,6 % | 12 | 17,9 % | 24 |
SDP | 13,4 % | 33 | 14,2 % | 16 | 12,7 % | 17 |
NCP | 9,3 % | 23 | 7,1 % | 8 | 11,2 % | 15 |
CD | 6,1 % | 15 | 9,7 % | 11 | 3,0 % | 4 |
Green | 3,2 % | 8 | 3,5 % | 4 | 3,0 % | 4 |
Move | 0,8 % | 2 | 0,0 % | 0 | 1,5 % | 2 |
CryP | 0,4 % | 1 | 0,9 % | 1 | 0,0 % | 0 |
Candidate = New | Votes from polling district |
---|---|
12 | |
![]() Elected Ryhänen, Jukka Cent | 12 |
![]() Elected | 10 |
![]() Elected Hirvonen, Aki Finns | 9 |
![]() Elected Puurunen, Kirsti Left | 9 |
![]() Reserve list Farin, Kaija Cent | 8 |
![]() Piippo, Anu Cent | 8 |
![]() Elected Partanen, Jarkko Cent | 7 |
![]() Elected | 7 |
![]() Pitkänen, Päivi Left | 7 |
Polling district | Party | Eligible voters | Voting % |
---|---|---|---|
Eteläinen [001] | Cent | 5970 | 47,9 % |
Hernejärvi [002] | Cent | 580 | 57,4 % |
Keskusta [003] | Cent | 4518 | 46,7 % |
Pohjoinen [004] | Cent | 5742 | 48,6 % |
Runni [005] | Cent | 451 | 54,8 % |
Party | Abbreviation |
---|---|
Centre Party of Finland | Cent |
Christian Democrats in Finland | CD |
Crystal Party | CryP |
Movement Now | Move |
National Coalition Party | NCP |
The Finnish Social Democratic Party | SDP |
The Finns Party | Finns |
The Greens | Green |
The Left Alliance | Left |