Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
SDP | 41,9 % | 39 | 0,0 % | 0 | 41,9 % | 39 |
Cent | 30,1 % | 28 | 0,0 % | 0 | 30,1 % | 28 |
Finns | 12,9 % | 12 | 0,0 % | 0 | 12,9 % | 12 |
Green | 6,5 % | 6 | 0,0 % | 0 | 6,5 % | 6 |
Move | 3,2 % | 3 | 0,0 % | 0 | 3,2 % | 3 |
NCP | 2,2 % | 2 | 0,0 % | 0 | 2,2 % | 2 |
Left | 2,2 % | 2 | 0,0 % | 0 | 2,2 % | 2 |
CD | 1,1 % | 1 | 0,0 % | 0 | 1,1 % | 1 |
Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
SDP | 41,9 % | 39 | 0,0 % | 0 | 41,9 % | 39 |
Cent | 30,1 % | 28 | 0,0 % | 0 | 30,1 % | 28 |
Finns | 12,9 % | 12 | 0,0 % | 0 | 12,9 % | 12 |
Green | 6,5 % | 6 | 0,0 % | 0 | 6,5 % | 6 |
Move | 3,2 % | 3 | 0,0 % | 0 | 3,2 % | 3 |
NCP | 2,2 % | 2 | 0,0 % | 0 | 2,2 % | 2 |
Left | 2,2 % | 2 | 0,0 % | 0 | 2,2 % | 2 |
CD | 1,1 % | 1 | 0,0 % | 0 | 1,1 % | 1 |
Candidate = New | Votes from polling district |
---|---|
![]() Elected | 34 |
![]() Elected | 6 |
![]() Elected Hiltunen, Mika Finns | 5 |
![]() Elected Kuusela, Mika Cent | 4 |
![]() Elected | 4 |
![]() Elected Davidsson, Miia Finns | 3 |
3 | |
![]() Elected Kaarto, Iita Cent | 3 |
![]() Reserve list Paalanen, Saara Cent | 3 |
![]() Elected | 2 |
Polling district | Party | Eligible voters | Voting % |
---|---|---|---|
Jakokoski [003] | Cent | 468 | 54,1 % |
Kontiolahti [004] | Cent | 2455 | 49,2 % |
Kontioniemi [005] | Cent | 722 | 51,1 % |
Kulho [006] | Cent | 758 | 49,9 % |
Lehmo [008] | Cent | 4326 | 50,3 % |
Mönni [009] | Cent | 169 | 54,4 % |
Onttola [010] | Cent | 1085 | 56,3 % |
Paihola [011] | Cent | 461 | 52,5 % |
Romppala [007] | Cent | 205 | 49,3 % |
Selkie [002] | SDP | 215 | 43,7 % |
Varparanta [001] | Cent | 335 | 52,8 % |
Party | Abbreviation |
---|---|
Centre Party of Finland | Cent |
Christian Democrats in Finland | CD |
Movement Now | Move |
National Coalition Party | NCP |
The Finnish Social Democratic Party | SDP |
The Finns Party | Finns |
The Greens | Green |
The Left Alliance | Left |