Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 41,0 % | 102 | 34,9 % | 37 | 45,5 % | 65 |
SDP | 32,5 % | 81 | 34,9 % | 37 | 30,8 % | 44 |
Finns | 10,0 % | 25 | 10,4 % | 11 | 9,8 % | 14 |
Green | 5,6 % | 14 | 7,5 % | 8 | 4,2 % | 6 |
Move | 4,8 % | 12 | 3,8 % | 4 | 5,6 % | 8 |
NCP | 4,4 % | 11 | 5,7 % | 6 | 3,5 % | 5 |
Left | 1,2 % | 3 | 2,8 % | 3 | 0,0 % | 0 |
CD | 0,4 % | 1 | 0,0 % | 0 | 0,7 % | 1 |
Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 41,0 % | 102 | 34,9 % | 37 | 45,5 % | 65 |
SDP | 32,5 % | 81 | 34,9 % | 37 | 30,8 % | 44 |
Finns | 10,0 % | 25 | 10,4 % | 11 | 9,8 % | 14 |
Green | 5,6 % | 14 | 7,5 % | 8 | 4,2 % | 6 |
Move | 4,8 % | 12 | 3,8 % | 4 | 5,6 % | 8 |
NCP | 4,4 % | 11 | 5,7 % | 6 | 3,5 % | 5 |
Left | 1,2 % | 3 | 2,8 % | 3 | 0,0 % | 0 |
CD | 0,4 % | 1 | 0,0 % | 0 | 0,7 % | 1 |
Candidate = New | Votes from polling district |
---|---|
![]() Elected Kontkanen, Mika Cent | 30 |
![]() Elected | 23 |
![]() Elected Leppänen, Ismo Cent | 19 |
![]() Reserve list | 17 |
![]() Elected | 15 |
![]() Elected | 12 |
![]() Elected Hiltunen, Mika Finns | 10 |
![]() Elected | 8 |
![]() Turunen, Pekka Move | 7 |
6 |
Polling district | Party | Eligible voters | Voting % |
---|---|---|---|
Jakokoski [003] | Cent | 468 | 54,1 % |
Kontiolahti [004] | Cent | 2455 | 49,2 % |
Kontioniemi [005] | Cent | 722 | 51,1 % |
Kulho [006] | Cent | 758 | 49,9 % |
Lehmo [008] | Cent | 4326 | 50,3 % |
Mönni [009] | Cent | 169 | 54,4 % |
Onttola [010] | Cent | 1085 | 56,3 % |
Paihola [011] | Cent | 461 | 52,5 % |
Romppala [007] | Cent | 205 | 49,3 % |
Selkie [002] | SDP | 215 | 43,7 % |
Varparanta [001] | Cent | 335 | 52,8 % |
Party | Abbreviation |
---|---|
Centre Party of Finland | Cent |
Christian Democrats in Finland | CD |
Movement Now | Move |
National Coalition Party | NCP |
The Finnish Social Democratic Party | SDP |
The Finns Party | Finns |
The Greens | Green |
The Left Alliance | Left |