Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 38,4 % | 141 | 37,7 % | 63 | 39,0 % | 78 |
SDP | 19,1 % | 70 | 21,0 % | 35 | 17,5 % | 35 |
Finns | 14,7 % | 54 | 10,8 % | 18 | 18,0 % | 36 |
NCP | 13,4 % | 49 | 13,2 % | 22 | 13,5 % | 27 |
Green | 7,6 % | 28 | 7,8 % | 13 | 7,5 % | 15 |
Move | 3,0 % | 11 | 3,6 % | 6 | 2,5 % | 5 |
Left | 2,7 % | 10 | 3,6 % | 6 | 2,0 % | 4 |
CD | 1,1 % | 4 | 2,4 % | 4 | 0,0 % | 0 |
Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 38,4 % | 141 | 37,7 % | 63 | 39,0 % | 78 |
SDP | 19,1 % | 70 | 21,0 % | 35 | 17,5 % | 35 |
Finns | 14,7 % | 54 | 10,8 % | 18 | 18,0 % | 36 |
NCP | 13,4 % | 49 | 13,2 % | 22 | 13,5 % | 27 |
Green | 7,6 % | 28 | 7,8 % | 13 | 7,5 % | 15 |
Move | 3,0 % | 11 | 3,6 % | 6 | 2,5 % | 5 |
Left | 2,7 % | 10 | 3,6 % | 6 | 2,0 % | 4 |
CD | 1,1 % | 4 | 2,4 % | 4 | 0,0 % | 0 |
Candidate = New | Votes from polling district |
---|---|
![]() Elected | 48 |
![]() Elected Harinen, Jertta Cent | 27 |
![]() Elected Leppänen, Ismo Cent | 25 |
![]() Elected | 21 |
![]() Elected Hiltunen, Mika Finns | 15 |
12 | |
![]() Elected | 10 |
![]() Reserve list | 9 |
![]() Elected | 8 |
![]() Elected | 8 |
Polling district | Party | Eligible voters | Voting % |
---|---|---|---|
Jakokoski [003] | Cent | 468 | 54,1 % |
Kontiolahti [004] | Cent | 2455 | 49,2 % |
Kontioniemi [005] | Cent | 722 | 51,1 % |
Kulho [006] | Cent | 758 | 49,9 % |
Lehmo [008] | Cent | 4326 | 50,3 % |
Mönni [009] | Cent | 169 | 54,4 % |
Onttola [010] | Cent | 1085 | 56,3 % |
Paihola [011] | Cent | 461 | 52,5 % |
Romppala [007] | Cent | 205 | 49,3 % |
Selkie [002] | SDP | 215 | 43,7 % |
Varparanta [001] | Cent | 335 | 52,8 % |
Party | Abbreviation |
---|---|
Centre Party of Finland | Cent |
Christian Democrats in Finland | CD |
Movement Now | Move |
National Coalition Party | NCP |
The Finnish Social Democratic Party | SDP |
The Finns Party | Finns |
The Greens | Green |
The Left Alliance | Left |