Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 60,7 % | 54 | 0,0 % | 0 | 60,7 % | 54 |
SDP | 27,0 % | 24 | 0,0 % | 0 | 27,0 % | 24 |
Finns | 4,5 % | 4 | 0,0 % | 0 | 4,5 % | 4 |
NCP | 3,4 % | 3 | 0,0 % | 0 | 3,4 % | 3 |
Left | 2,2 % | 2 | 0,0 % | 0 | 2,2 % | 2 |
Green | 1,1 % | 1 | 0,0 % | 0 | 1,1 % | 1 |
Move | 1,1 % | 1 | 0,0 % | 0 | 1,1 % | 1 |
CD | 0,0 % | 0 | 0,0 % | 0 | 0,0 % | 0 |
Party | Percent | Votes | Advance % | Advance votes | Election day % | Election day votes |
---|---|---|---|---|---|---|
Cent | 60,7 % | 54 | 0,0 % | 0 | 60,7 % | 54 |
SDP | 27,0 % | 24 | 0,0 % | 0 | 27,0 % | 24 |
Finns | 4,5 % | 4 | 0,0 % | 0 | 4,5 % | 4 |
NCP | 3,4 % | 3 | 0,0 % | 0 | 3,4 % | 3 |
Left | 2,2 % | 2 | 0,0 % | 0 | 2,2 % | 2 |
Green | 1,1 % | 1 | 0,0 % | 0 | 1,1 % | 1 |
Move | 1,1 % | 1 | 0,0 % | 0 | 1,1 % | 1 |
CD | 0,0 % | 0 | 0,0 % | 0 | 0,0 % | 0 |
Candidate = New | Votes from polling district |
---|---|
![]() Reserve list Paalanen, Saara Cent | 15 |
![]() Elected Kontkanen, Mika Cent | 8 |
![]() Elected | 8 |
6 | |
![]() Elected | 5 |
![]() Elected | 5 |
![]() Elected | 4 |
3 | |
![]() Elected Kuusela, Mika Cent | 3 |
![]() Elected Harinen, Jertta Cent | 2 |
Polling district | Party | Eligible voters | Voting % |
---|---|---|---|
Jakokoski [003] | Cent | 468 | 54,1 % |
Kontiolahti [004] | Cent | 2455 | 49,2 % |
Kontioniemi [005] | Cent | 722 | 51,1 % |
Kulho [006] | Cent | 758 | 49,9 % |
Lehmo [008] | Cent | 4326 | 50,3 % |
Mönni [009] | Cent | 169 | 54,4 % |
Onttola [010] | Cent | 1085 | 56,3 % |
Paihola [011] | Cent | 461 | 52,5 % |
Romppala [007] | Cent | 205 | 49,3 % |
Selkie [002] | SDP | 215 | 43,7 % |
Varparanta [001] | Cent | 335 | 52,8 % |
Party | Abbreviation |
---|---|
Centre Party of Finland | Cent |
Christian Democrats in Finland | CD |
Movement Now | Move |
National Coalition Party | NCP |
The Finnish Social Democratic Party | SDP |
The Finns Party | Finns |
The Greens | Green |
The Left Alliance | Left |